Here you can find information from the European Commission’s CORDIS database, with a cutoff date of 24 September 2024 regarding projects to do with CCUS – Carbon Capture, Utilisation and Storage
Read more on our methodology for classifiying fossil fuel and other entities
Read more on how we classified CCUS
????️ See an interactive network map of the entities involved in CCUS projects
???? See a table of the countries with the biggest involvement in these projects
Count per entity of how many CCUS projects they are involved in plus total subsidy
name | code | country | frequency | subsidy | |
---|---|---|---|---|---|
19 | SINTEF | 1 | NO | 73 | € 66,632,609.88 |
17 | TNO | 0 | NL | 68 | € 31,905,708.18 |
75 | CSIC | 0 | ES | 62 | € 23,621,552.27 |
51 | CNRS | 0 | FR | 61 | € 36,631,241.37 |
52 | IFP | 1 | FR | 44 | € 10,152,531.43 |
45 | IMPERIAL COLLEGE | 0 | UK | 41 | € 10,996,474.19 |
854 | TECHNICAL UNIVERSITY OF DENMARK | 0 | DK | 36 | € 32,534,375.04 |
194 | NTNU | 0 | NO | 34 | € 10,759,602.09 |
783 | ETHNIKO KENTRO EREVNAS KAI TECHNOLOGIKIS ANAPTYXIS | 0 | EL | 31 | € 16,084,537.31 |
18 | BRGM | 0 | FR | 31 | € 7,161,376.29 |
Showing 1 to 10 of 1,895 entries
Table of all CCUS projects in Cordis database
URL | project_name | project_title | country_inst_partner | fossil_partner | x1_partner | x2_partner | start_date | end_date | signature_date | funding_program | total_cost | total_subsidy | subsidy_country_inst_partners | subsidy_fossil_partners | subsidy_x1_partners | subsidy_x2_partners | legal_basis | topics | objective | euroSciVocCode | euroSciVocPath | euroSciVocTitle | classed |
---|
URL | project_name | project_title | country_inst_partner | fossil_partner | x1_partner | x2_partner | start_date | end_date | signature_date | funding_program | total_cost | total_subsidy | subsidy_country_inst_partners | subsidy_fossil_partners | subsidy_x1_partners | subsidy_x2_partners | legal_basis | topics | objective | euroSciVocCode | euroSciVocPath | euroSciVocTitle | classed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2522 | 101037009 | PYROCO2 | Demonstrating sustainable value creation from industrial CO2 by its thermophilic microbial conversion into acetone | UNIVERSITE LYON 1 CLAUDE BERNARD, AXELERA – ASSOCIATION CHIMIE-ENVIRONNEMENT LYON ET RHONE-ALPES, VESTFOLD OG TELEMARK FYLKESKOMMUNE, KARLSRUHER INSTITUT FUER TECHNOLOGIE, DANMARKS TEKNISKE UNIVERSITET, CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS, NORCE NORWEGIAN RESEARCH CENTRE AS, CHALMERS TEKNISKA HOGSKOLA AB | SINTEF AS | 2021-10-01 | 2026-09-30 | 2021-09-22 | H2020 | € 43,887,817.75 | € 39,999,561.18 | [0.0, 344062.5, 12283035.0, 84625.0, 354387.5, 10274176.25, 1575000.0, 4283846.25, 583455.0] | [] | [12283035.0] | [] | H2020-EU.2.1. | LC-GD-3-1-2020 | Achieving climate neutrality by 2050 requires a rapid paradigm shift towards the implementations of new, climate positive solutions that can boost the European market. Emerging new solutions for carbon capture, utilization, and storage (CCUS) have great potential to decarbonize production in the chemical industry, while allowing value creation from own carbon emissions. In this context, the PYROCO2 project will demonstrate the scalability and economic viability of carbon capture and utilization (CCU) to make climate-positive acetone out of industrial CO2 and renewable electricity derived hydrogen. Core of the technology is an energy-efficient thermophilic microbial bioprocess that is projected towards a reduction of 17 Mt CO2eq by 2050. The acetone produced by the PYROCO2 process will be demonstrated as an ideal platform for the catalytic synthesis of a range of chemicals, synthetic fuels, and recyclable polymer materials from CO2, generating a portfolio of viable business cases and pre-developed processes for replication and commercialisation. The PYROCO2 demonstrator plant will be able to produce up to 4000 tonnes acetone annually from 9100 tonnes of industrial CO2 and green hydrogen. It will be located at the industrial cluster of Heroya Industrial Park in southern Norway, a strategic placement that guarantees access to CO2 feedstock and green energy at a competitive price and connects several carbon-intensive industries with chemical production through industrial symbiosis. From here, the PYROCO2 project will represent a key driver for the emergence of CCU Hubs across Europe. Besides the large-scale demonstration and full financial, regulatory, and environmental assessment of the PYROCO2 technology, the project will explore the sphere of public acceptance and market exploitation to further encourage the emergence of the CCU market. | none given | none given | none given | 1 | ||
2993 | 101096691 | HERCCULES | HERCCULES: HEROES IN SOUTHERN EUROPE TO DECARBONIZE INDUSTRY WITH CCUS | FRAUNHOFER GESELLSCHAFT ZUR FORDERUNG DER ANGEWANDTEN FORSCHUNG EV, CENTRE FOR RENEWABLE ENERGY SOURCES AND SAVING FONDATION, AGENCIA ESTATAL CONSEJO SUPERIOR DE INVESTIGACIONES CIENTIFICAS, POLITECNICO DI MILANO, LABORATORIO ENERGIA AMBIENTE PIACENZA, UNIVERSITEIT UTRECHT, MTU SHOGENERGY, LAPPEENRANNAN-LAHDEN TEKNILLINEN YLIOPISTO LUT | ENERGEAN OIL & GAS – ENERGEIAKI AIGAIOU ANONYMI ETAIREIA EREVNAS KAI PARAGOGIS YDROGONANTHRAKON, ENERGEAN ITALY S.P.A., AIR LIQUIDE ITALIA SERVICE SRL, ENI SPA, SUMITOMO SHI FW ENERGIA POLSKA SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA, SUMITOMO SHI FW ENERGIA OY, SNAM S.P.A., AIR LIQUIDE GLOBAL E&C SOLUTIONS FRANCE, AIR LIQUIDE ITALIA PRODUZIONE SRL | 2023-01-01 | 2027-12-31 | 2022-12-13 | Horizon | € 39,654,395.53 | € 29,632,076.48 | [451000.0, 156625.0, 244390.0, 1520750.0, 2527500.0, 511835.0, 372750.0, 259630.0] | [709800.0, 0.0, 875291.0, 204150.25, 0.0, 4559329.0, 95099.75, 0.0, 0.0] | [] | [] | HORIZON.2.5 | HORIZON-CL5-2022-D3-01-15 | HERCCULES aims at defining a first-of-a-kind, integrated and replicable approach for the implementation of the whole CCUS chain to two strategic sectors of the circular economy – Cement and Energy-from-Waste (EfW) – in an area – Italy and Greece – where the industrial promise of CCUS is largely unexplored. Leveraging on the potential of two clusters of emitters in Northern Italy (cement + EfW) and Greece (cement), HERCCULES will pave the way towards the implementation of the first full-scale CCUS chain in Southern Europe.Technological, infrastructural, safety, societal, regulatory and financial issues will be addressed by a multidisciplinary approach to build an “HERCCULES paradigm” comprising nine basic chapters.1)TRL7-8 demonstration of 2 flexible and retrofittable CO2 capture technologies, to be tested in 2 large-scale cement plants + 1 EfW plant with residual waste/biomass feed to approach nearly zero or negative emissions (>9000 h of tests).2) Design of the optimal CO2 transport network for utilization and storage under different infrastructural evolution scenarios.3)TRL8 Geological storage of captured CO2 in the two most advanced CO2 sites in Southern Europe (Prinos and Ravenna).4)Demonstration in industrial environment of novel CO2 mineralization solutions and re-use technologies for the production of a breakthrough hydraulic binder enabling the industrial production of a carbon-sink concrete (>1000 h of tests).5)Experimentally-supported, Techno-Economic Analyses with risk assessment to ensure the safety of the full CCUS chain.6)Advancement of societal readiness through a participative approach.7)Identification of business models and financial mechanisms tailored to CCUS. 8)TRL8-9 pre-FEED studies on the most promising HERCCULES implementation options.9)Ad-hoc case studies to verify the replicability of the HERCCULES paradigm.Know-how, data and models will converge into a dedicated exploitation plan to seed CCUS across Europe. | none given | none given | none given | F | ||
3208 | 101136217 | COREU | CO2 ROUTES ACROSS EUROPE | STIFTELSEN NORSK INSTITUTT FOR NATURFORSKNING NINA, STEINBEIS INNOVATION GGMBH, ETHNIKO KENTRO EREVNAS KAI TECHNOLOGIKIS ANAPTYXIS, ARISTOTELIO PANEPISTIMIO THESSALONIKIS, GLASS FUTURES LTD, HELMHOLTZ ZENTRUM POTSDAM DEUTSCHES GEOFORSCHUNGSZENTRUM GFZ, RUHR-UNIVERSITAET BOCHUM, EIDGENOESSISCHE TECHNISCHE HOCHSCHULE ZUERICH, SVILUPPO TECNOLOGIE E RICERCA PER L’EDILIZIA SISMICAMENTE SICURA ED ECOSOSTENIBILE SCARL, CESKA GEOLOGICKA SLUZBA, PERSPECTIVES CLIMATE RESEARCH GGMBH, ALMA MATER STUDIORUM – UNIVERSITA DI BOLOGNA, ETHNIKO ASTEROSKOPEIO ATHINON, UNIVERSITA DEGLI STUDI DI ROMA LA SAPIENZA | GERG LE GROUPE EUROPEEN DE RECHERCHES GAZIERES, LOTOS PETROBALTIC SA, ENERGEAN OIL & GAS – ENERGEIAKI AIGAIOU ANONYMI ETAIREIA EREVNAS KAI PARAGOGIS YDROGONANTHRAKON, ENERGEAN ITALY S.P.A., DIAXIRISTIS ETHNIKOU SISTIMATOS FISIKOU AERIOU ANONIMI ETERIA. HELLENIC GAS TRANSMISSION SYSTEM OPERATOR | SINTEF ENERGI AS, SINTEF AS | INSTYTUT NAFTY I GAZU – PANSTWOWY INSTYTUT BADAWCZY | 2024-01-01 | 2027-12-31 | 2023-12-15 | Horizon | € 35,696,960.00 | € 29,285,939.38 | [200625.0, 781910.0, 5123737.5, 825000.0, 432625.0, 432500.0, 1455736.25, -1.0, 466365.0, 400812.5, 253750.0, 230125.0, 229750.0, 975975.0, 86875.0, 1000230.0, 631375.0, 499500.0] | [200625.0, 292162.5, 976500.0, 0.0, 378000.0] | [5123737.5, 1455736.25] | [975975.0] | HORIZON.2.5 | HORIZON-CL5-2023-D3-01-17 | COREu will demonstrate key enabling technologies in a CCS value chain and support the development of three new CCS routes in Central-East Europe (CEE), helping accelerate CCS development . COREu will (a) provide the means for development of an open-access, trans-national network (infrastructure and logistic) to connect emitters with storage sites in Europe, by identifying multimodal transport requirements, and developing emitters’ clusters to create the demand and the investment rationale, (b) increase the knowledge of the CCS value chain across Europe through interconnected initiatives, sharing of experience, knowledge and data to create a common framework that encompasses all key aspects of CCS deployment: technological know-how, business models, consensus management, monitoring, reporting and validation, policy framework, transport and storage safety. COREU will contribute to 6.8Mt/year in CO2 reduction by 2035 and 36Mt/year by 2050, develop 8 innovations for Measurement Monitoring Verification, interoperability and Value Chain Monitoring, and improve the Internal Rate of Return of CO2 infrastructure investment by 6% through de-risking core technologies. | none given | none given | none given | F12 |
2609 | 958318 | INITIATE | Innovative industrial transformation of the steel and chemical industries of Europe | NEDERLANDSE ORGANISATIE VOOR TOEGEPAST NATUURWETENSCHAPPELIJK ONDERZOEK TNO, STICHTING RADBOUD UNIVERSITEIT, SWERIM AB, POLITECNICO DI MILANO | ARCELORMITTAL BELGIUM NV | 2020-11-01 | 2025-10-31 | 2020-09-29 | H2020 | € 25,111,430.01 | € 21,296,571.00 | [3280241.21, 503098.0, 11511916.75, 405750.0] | [128313.0] | [] | [] | H2020-EU.2.1.5. | CE-SPIRE-01-2020 | INITIATE proposes a novel symbiotic process to produce urea from steel residual gases. The project will demonstrate a reduction in; primary energy intensity of 30%; carbon footprint of 95%; the raw material intensity of 40%; and waste production of 90%. Additional to this level of reduction, the concept represents a positive business case. INITIATE will demonstrate operating reliability and technology-based innovations in a real industrial setting at TRL7 by producing urea NH3 from steel residual gases as part of three test campaigns spanning six weeks each. The reduction in primary energy intensity, carbon footprint, raw material intensity and waste production will be assessed and verified on a regional and European level by advanced dynamic modelling and Life Cycle Assessment commiserated with ISO 14404 guidelines.The project will develop a commercial implementation roadmap for immediate deployment of INITIATE after project conclusion and for ensuring roll-out of INITIATE and similar symbiotic systems. Designing a robust and bankable first-of-a-kind commercial plant to produce urea from residual steel gases will allow implementation after project conclusion. Long term roll-out will be enabled by defining collaborative strategy for stakeholders alignment to implement INITIATE and similar symbiotic systems. Finally, effective and inclusive communication and dissemination of project results are maximized by organizing summer schools and creation of Massive Open Online Course.INITIATE will take advantage of a consortium spanning the full value chain, including major steel and urea industrial players (Arcelor Mittal, SSAB, Stamicarbon, NextChem), functional material suppliers (Johnson Matthey, Kisuma Chemicals), multi-disciplinary researchers (TNO, POLIMI, Radboud University) and experienced promoters of CCUS, circularity and symbiosis topics to public (CO2 Value Europe). | none given | none given | none given | F | ||
1296 | 515960 | ULCOS | Ultra-Low CO2 steelmaking | INSTITUT NATIONAL POLYTECHNIQUE DE LORRAINE, CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE, CORUS UK LIMITED, CORUS TECHNOLOGY B.V., LUOSSAVAARA-KIIRUNAVAARA AB, ILVA S.P.A, THYSSENKRUPP STAHL AG, VOESTALPINE AG, DANIELI CORUS TECHNICAL SERVICES BV, MAN FERROSTAAL AG, PAUL WURTH SA, RAUTARUUKKI OYJ, VOEST-ALPINE INDUSTRIEANLAGENBAU GMBH & CO, ALPHEA POLE DE COMPETENCE SUR L’HYDROGENE’, ASSOCIATION POUR LA RECHERCHE ET LE DEVELOPPEMENT DES METHODES ET PROCESSUS INDUSTRIELS, BUREAU DE RECHERCHES GEOLOGIQUES ET MINIERES, CENTRE DE COOPERATION INTERNATIONALE EN RECHERCHE AGRONOMIQUE POUR LE DEVELOPPEMENT, CENTRE DE RECHERCHES METALLURGIQUES, CENTRO SVILUPPO MATERIALI S.P.A., ENERGY RESEARCH CENTRE OF THE NETHERLANDS, GEOLOGICAL SURVEY OF DENMARK AND GREENLAND, CONSEJO SUPERIOR DE INVESTIGACIONES CIENTIFICAS, JOINT RESEARCH CENTRE, MEFOS – METALLURGICAL RESEARCH INSTITUTE AB, SINTEF PETROLEUMSFORSKNING AS, FUNDACION LABEIN, BTG BIOMASS TECHNOLOGY GROUP BV, EUROPLASMA SA, GVS S.P.A., METALYSIS LTD, UNIVERSIDADE DE AVEIRO, LULEA UNIVERSITY OF TECHNOLOGY, NORWEGIAN UNIVERSITY OF SCIENCE AND TECHNOLOGY, SCUOLA SUPERIORE DI STUDI UNIVERSITARI E DI PERFEZIONAMENTO SANT’ANNA, LHOIST RECHERCHE ET DEVELOPPEMENT SA, AG DER DILLINGER HUTTENWERKE, SAARSTAHL AG, ELECTRICITE DE FRANCE, KUTTNER GMBH & CO. KG, SSAB TUNNPLAT AB, BETRIEBSFORSCHUNGSINSTITUT, VDEH-INSTITUT FUR ANGEWANDTE FORSCHUNG GMBH, UNIVERSITAT KASSEL, MONTANUNIVERSITAT LEOBEN | STATOIL ASA, L’AIR LIQUIDE SA, ARCELORMITTAL MAIZIERES RESEARCH AS | SINTEF – STIFTELSEN FOR INDUSTRIELL OG TEKNISK FORSKNING VED NORGES TEKNISKE HOEGSKOLE, SINTEF PETROLEUMSFORSKNING AS | 2004-09-01 | 2010-08-31 | FP6 | € 35,280,915.00 | € 19,996,966.00 | [-1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0, -1.0] | [-1.0, -1.0, -1.0] | [-1.0, -1.0] | [] | FP6-NMP | NMP-2003-3.4.5.1 | This proposal to the 6FP is part of ULCOS, an initiative launched by the major players in the European Steel Industry and itsmain partners in other industries and academia (47 partners, 15 European countries). A related proposal, also part of theULCOS in itiative, was presented to the RFCS program as proposal RFCS-PR-03113. ULCOS is a major RTD program, which plans to find innovative and breakthrough solutions to decrease the CO2 emissions of the Steel industry. The context is the post-Kyoto era. The target is an expected reduction of specific CO2 emissions of 50% as compared to a modern Blast Furnace. Within 5 years, the project will deliver a concept process route, basedon iron ore, with a verification of its feasibility in terms of technology, eco nomic projections and social acceptability. It would be unrealistic today to choose among the candidate technologies that show potential for achieving this target, be-cause they are still tentative and the successful one will have to be selected on te chnical and non-technical criteria (futureenergy market, internalization of C2 mitigation costs in market prices, societal acceptance). The project hence starts by ex-amining a panel of technologies, which have passed a first prescreening but need to be investigated more closely. This ap-proach is believed to be the most efficient in terms of resources and lead-time necessary to develop the new technology. Examined in the first stage of the proposed stage-gate approach, are: (1) new carbon-based sme lting-reduction concepts,making use of the shaft furnace but also (2) of new less common reactors; (3) natural-gas based pre-reduction reactors be-yond state-of-the art technology; (4) hydrogen-based reduction using hydrogen from CO2-lean technologies; (5) direct pro-duction of steel by electrolysis, and (6) the use of biomass, which circulates carbon rapidly in the atmosphere. CO2 captureand storage (7) will be included in the design | F1 | |||||
3138 | 101136122 | Eastern Lights | Development of CO2 transport and storage demo project in Eastern Europe – Eastern Lights | FRAUNHOFER GESELLSCHAFT ZUR FORDERUNG DER ANGEWANDTEN FORSCHUNG EV, UNIVERSIDAD DE SANTIAGO DE COMPOSTELA, AGENCIA ESTATAL CONSEJO SUPERIOR DE INVESTIGACIONES CIENTIFICAS, INSTITUTUL NATIONAL DE CERCETARE-DEZVOLTARE PENTRU GEOLOGIE SI GEOECOLOGIE MARINA-GEOECOMAR, EIDGENOESSISCHE TECHNISCHE HOCHSCHULE ZUERICH, CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS | EUROGAS – EUROPEAN UNION OF THE NATURAL GAS INDUSTRY, AIR LIQUIDE GAZ SANAYI VE TICARET ANONIM SIRKETI | 2024-09-01 | 2028-08-31 | 2024-07-03 | Horizon | € 24,215,648.53 | € 19,122,237.28 | [2327151.36, 376479.16, 840123.0, 266612.5, -1.0, 2212245.0] | [805937.5, 3533085.94] | [] | [] | HORIZON.2.5 | HORIZON-CL5-2023-D3-01-17 | Eastern Lights (EL) is the de-risking first step to develop a large-scale CCUS cluster in Eastern Europe. The Holcim Bulgaria plant will be the heart and engine of the cluster development starting with CO2 transport and storage (T&S) demonstration in North West Bulgaria. EL will de-risk the CO2 transport and storage by eliminating the main uncertainties of T&S by industrial demonstration, in-depth studies and stakeholder engagement. By constructing and testing a km long transport pipeline fully integrated into the commercial operating CO2 storage, the key process parameters and technical aspects for a full-scale CCUS complex will be validated. The critical risks of the T&S part will be eliminated by an industrial demonstration and comprehensive set of studies leading to permitting.To minimize the risks, saline aquifers from North West Bulgaria will be used for safe and large capacity CO2 storage close to a major CO2 source and Bulgarian pipeline corridors. Extensive geological, geophysical and testing work will be done to address critical issues as induced seismicity and safe injection over time. By actually constructing a short pipeline, specific issues like land-owner allowances will be addressed and the transport will be made ready for permitting and execution for the entire corridor cross-border cluster connecting members to the CO2 sink. Intensive communication, stakeholder consultation, cluster development and permit preparations will complete the Eastern Lights scope. As such, Eastern Lights shall unlock the CCUS potential in Eastern Europe, Bulgaria in particular and potentially Romania, therewith contributing to the Fit for 55 targets. Demonstrating an economically feasible decarbonizing track for the (cement) industry in Bulgaria, will secure jobs and economic activity in this field. Strong cross-border ties will be demonstrated by using CO2 from Tupras in Turkey (Mof4Air), and more generally contributing the EU goal to reach climate targets. | none given | none given | none given | F | ||
129449 | 101092257 | THREADING-CO2 | VALORISATION OF CO2 WASTE STREAMS INTO POLYESTER FOR A SUSTAINABLE CIRCULAR TEXTILE INDUSTRY | 2023-01-01 | 2026-12-31 | 2022-11-11 | Horizon | € 22,463,762.50 | € 16,740,388.50 | 0 | 0 | 0 | 0 | HORIZON.2.4 | HORIZON-CL4-2022-TWIN-TRANSITION-01-11 | The textile industry is the fourth largest industry in the world with the global volume of fiber production for textile manufacturing reaching 110 million metric tons in 2020. At the same time, the textile industry is one of the most polluting industries worldwide with the highest greenhouse gas (GHG) emissions corresponding to 10% of the global emissions. Polyester (PET) is the most widely used fibre in the industry, making up 52% of the global market volume. No technology available today is capable of addressing the textile industry’s sustainability and virgin PET produced from primary petrochemical sources remains predominant with a fossil fuel consumption of 98 Mt annually which is expected to reach 300 Mt by 2050. Addressing the key challenges of carbon neutrality, circularity, cost, value chain adaption, and textile properties is the ambition of Threading-CO2, a disruptive project that will demonstrate on an industrial scale a first-of-its-kind technology that converts CO2 waste streams into sustainable PET textiles. Threading-CO2 aims to scale-up and demonstrate its first-of-its-kind technology producing high-quality commercially viable sustainable PET textile products from CO2 waste streams at industrial scale (TRL7) using a circular manufacturing approach and running on renewable energy sources. The overall outcome of the Threading-CO2 project is a 70% GHG emissions reduction compared to existing PET manufacturing processes. In addition, Threading-CO2 will enable the creation of a European value chain for sustainable PET textiles, from feedstock to final textile products in the clothing, automotive and sports/outdoor industries. | none given | none given | none given | |||||
2711 | 101037389 | ECO2Fuel | LARGE-SCALE LOW-TEMPERATURE ELECTROCHEMICAL CO2 CONVERSION TO SUSTAINABLE LIQUID FUELS | VLAAMSE INSTELLING VOOR TECHNOLOGISCH ONDERZOEK N.V., CENTRO RICERCHE FIAT SCPA, DEUTSCHES ZENTRUM FUR LUFT – UND RAUMFAHRT EV, CONSIGLIO NAZIONALE DELLE RICERCHE, DANMARKS TEKNISKE UNIVERSITET, UNIVERSITAT POLITECNICA DE VALENCIA | RWE POWER AKTIENGESELLSCHAFT | 2021-10-01 | 2026-09-30 | 2021-09-24 | H2020 | € 20,095,544.28 | € 16,620,616.01 | [4150620.0, 523000.0, 1931626.25, 912500.0, 399703.75, 595000.0] | [1597383.38] | [] | [] | H2020-EU.2.1. | LC-GD-3-1-2020 | ECO2Fuel aims to design, manufacture, operate, and validate the worldwide first low-temperature 1MW direct, electrochemical CO2 conversion system to produce economic and sustainable liquid e-fuels (C1-C4 alcohols) under industrially relevant conditions (TRL7). This will be achieved by the direct electrocatalytic reduction of CO2 using water and renewable electricity without hydrogen at temperatures and pressures below 80?C and 15 bar, respectively. Due to its compatibility to dynamic loads, the ECO2Fuel system allows the efficient and direct coupling to renewable energy sources (RES) or facilitating grid-balancing service. The ECO2Fuel system is based on a genuinely unique CO2 co-electrolysis technology developed under the Horizon 2020 project LOTER.CO2M. This system will be optimized to produce efficiently and selectively C1-C4 alcohols and upscaled from 5kW with an unpretentious approach to a size of 1MW within the ECO2Fuel project. The produced e-fuels will be evaluated as green alternative feedstock in two of Europe?s CO2 emission heavy sectors, transport and energy. | none given | none given | none given | F | ||
108480 | 884170 | LEILAC2 | LOW EMISSIONS INTENSITY LIME AND CEMENT 2: DEMONSTRATION SCALE | 2020-04-01 | 2025-03-31 | 2020-03-25 | H2020 | € 34,675,725.00 | € 15,994,730.00 | 0 | 0 | 0 | 0 | H2020-EU.3.3. | LC-SC3-NZE-5-2019-2020 | The LEILAC2 (Low Emissions Intensity Lime And Cement) project will pilot a breakthrough technology that aims to enable Europe’s cement and lime industries to capture their unavoidable process carbon dioxide (CO2) emissions for minimal energy penalty (just compression).Responsible for 8% of global CO2 emissions, low-cost, fast, and effective options are urgently needed for the cement and lime industries.Building on the success of the previously H2020 LEILAC1 project – capturing around 5% of a typical cement plant’s process CO2 emissions – the LEILAC2 project seeks to scale -up to around 20% of a typical cement plant’s process CO2 emissions in a deployable and scalable module; demonstrate the use of multiple fuel sources (particularly electricity with rapid ramping to enable renewable load-balancing); and show how it can be immediately, cheaply and incrementally or fully retrofitted to all cement plants.This will be achieved by building a demonstration plant alongside an operational cement plant in Europe: allowing 100ktpa of pure CO2 to be captured – and four business cases will be investigated for the near-term use or storage. Due to the purity of the captured CO2 (there are no new chemicals or additives), there is already interest from CO2 users. As an early mover in the heart of industrial Europe, LEILAC 2 would actively develop a CO2 hub, with onshore and offshore storage options being investigated. Engaging with all relevant stakeholders will be critical: CO2 producers and users, transport and storage operators, and most importantly the public – conducting Social Impact analysis, and extensive bespoke dissemination. The most feasible storage or use option will then result in a final business case being developed. The significant industrial partners involved in this project – contributing around €19m of funding – testifies to the interest of the cement and lime industries. | none given | none given | none given | |||||
2477 | 654462 | STEMM-CCS | Strategies for Environmental Monitoring of Marine Carbon Capture and Storage | UNIVERSITETET I TROMSOE – NORGES ARKTISKE UNIVERSITET, TECHNISCHE UNIVERSITAET GRAZ, PLYMOUTH MARINE LABORATORY LIMITED, UNITED KINGDOM RESEARCH AND INNOVATION, HERIOT-WATT UNIVERSITY, UNIVERSITY OF SOUTHAMPTON, NORSK INSTITUTT FOR VANNFORSKNING, NATIONAL OCEANOGRAPHY CENTRE, MAX-PLANCK-GESELLSCHAFT ZUR FORDERUNG DER WISSENSCHAFTEN EV, HELMHOLTZ-ZENTRUM FUR OZEANFORSCHUNG KIEL (GEOMAR), NORCE NORWEGIAN RESEARCH CENTRE AS, UNIVERSITETET I BERGEN | SHELL GLOBAL SOLUTIONS INTERNATIONAL BV | 2016-03-01 | 2020-02-29 | 2015-11-26 | H2020 | € 15,968,369.00 | € 15,918,369.00 | [294412.5, 460443.75, 1125259.0, 5084369.49, 482010.0, 2440750.0, 61845.0, 1030610.51, 621750.0, 3172790.0, 450770.0, 261796.25] | [125000.0] | [] | [] | H2020-EU.3.3. | LCE-15-2015 | STEMM-CCS is an ambitious research and innovation project on geological carbon dioxide (CO2) storage that will deliver new insights, guidelines for best practice, and tools for all phases of the CO2 storage cycle at ocean Carbon Capture and Storage (CCS) sites. It brings together the main operator (Shell) of the world’s first commercial scale full-chain ocean demonstration CCS project (Peterhead Project) with the leading scientific and academic researchers in the field of ocean CCS. The work performed in STEMM-CCS will add value to this existing operational programme, and fill gaps in future capability by providing generically applicable definitive guides, technologies and techniques informing how to select a site for CCS operations, how to undertake a risk assessment, how best to monitor the operations, how to provide information on fluxes and quantification of any leakage; necessary for the European Union Emissions Trading Scheme (ETS) and to guide mitigation/remediation actions. All of this information will be used to better communicate the case for offshore CCS, with a particular focus on communities directly and indirectly impacted. During STEMM-CCS we will perform a simulated CO2 leak beneath the surface sediments at the site to be used for CCS as part of the Peterhead project. This experiment will be used to test CO2 leak detection, leak quantification, impact assessment, and mitigation/remediation decision support techniques currently at the Technology Readiness Level (TRL) stage 4-5 and support their development to a higher TRL. In addition, using new geophysical approaches STEMM-CCS will develop tools to assess leakage from natural geological features (e.g. chimneys) and engineered structures such as abandoned wells. The Peterhead project will commence during the life of STEMM-CCS and so a unique aspect is the focus on a real-world ocean CCS site covering its initial phases of implementation, with direct involvement of industrial partners. | none given | none given | none given | F |
Showing 1 to 10 of 617 entries